WPVA - 1997 Player Standings
http://www.Volleyball.ORG
Evian Women's Pro Beach Volleyball Tour
1997 INDIVIDUAL POINT STANDINGS
(through September 28, 12 events, does include injury points)
RANK INDIVIDUAL POINTS EARNINGS TOURS 1 2 3 4 BEST WON LOST
T 1 Lisa Arce 360 $55,300.00 12 7 2 0 1 1st 61- 10
T 1 Holly McPeak 360 55,300.00 12 7 2 0 1 1st 61- 10
3 Karolyn Kirby 312 43,085.00 12 3 3 1 0 1st 53- 17
4 Nancy Reno 311.68 41,585.00 11 3 3 1 0 1st 50- 15
T 5 Barbra Fontana 292 34,930.00 12 0 4 2 2 2nd 47- 23
T 5 Linda Hanley 292 34,930.00 12 0 4 2 2 2nd 47- 23
T 7 Karrie Poppinga 248 23,127.50 12 0 1 3 1 2nd 41- 22
T 7 Angela Rock 248 23,127.50 12 0 1 3 1 2nd 41- 22
9 Christine Schaefer 228 19,781.00 12 0 0 3 0 3rd 35- 24
10 Liz Masakayan 227.03 20,535.00 7 2 0 1 1 1st 33- 11
11 Krista Blomquist 216 19,063.50 12 0 0 3 0 3rd 35- 23
T 12 Linda Chisholm 213.92 18,112.50 11 0 0 1 2 3rd 38- 24
T 12 Deb Richardson 213.93 18,112.50 11 0 0 1 2 3rd 38- 24
T 14 Elaine Roque 196 16,815.00 12 0 0 0 3 4th 35- 27
T 14 Dennie Shupryt-Knoop 196 16,815.00 12 0 0 0 3 4th 35- 27
T 16 Gail Castro 180 14,197.50 12 0 1 0 1 2nd 28- 26
T 16 Gayle Stammer 180 14,197.50 12 0 1 0 1 2nd 28- 26
18 Marla O'Hara 172 11,756.25 11 0 0 0 1 4th 30- 24
T 19 Jennifer Meredith 168 10,551.50 11 0 0 0 0 5th 28- 23
T 19 Danalee Bragado 168 11,266.25 11 0 0 1 0 3rd 27- 22
21 Ali Wood 160 10,361.25 11 0 0 0 1 4th 29- 23
22 Leanne Schuster 156 9,437.75 11 0 0 0 0 5th 25- 23
23 Pat Keller 148 9,172.50 11 0 0 0 0 5th 25- 23
24 Monique Oliver 134.56 6,190.00 9 0 0 0 0 7th 20- 18
T 25 Lynda Johnson 132 5,872.50 10 0 0 0 0 9th 22- 20
T 25 Jeanne Reeves 132 5,872.50 10 0 0 0 0 9th 22- 20
T 25 Elaine Youngs 132 17,741.25 6 2 0 1 1 1st 30- 9
28 Valinda Hilleary 128 5,783.75 10 0 0 0 0 7th 20- 20
29 Janice Harrer 114.48 0.00 2 0 0 0 0 17th 2- 4
30 Charlotte Roach 107.01 2,745.00 9 0 0 0 0 9th 14- 18
31 Jackie Campbell 105.98 2,745.00 9 0 0 0 0 9th 14- 18
32 Darina Staneva 100.96 2,913.75 9 0 0 0 0 9th 14- 18
33 Beth Schuler 100 2,807.50 10 0 0 0 0 7th 13- 20
34 Nancy Mason 96 2,688.75 10 0 0 0 0 9th 14- 20
T 35 Mary Baily 92 2,565.00 10 0 0 0 0 9th 13- 20
T 35 Helen Reale 92 2,565.00 10 0 0 0 0 9th 13- 20
T 35 Alicia Chung 92 1,620.00 10 0 0 0 0 13th 12- 20
38 Rhonda Kottke 88.96 2,306.25 9 0 0 0 0 9th 11- 18
39 Wendy Fletcher 86.11 2,463.75 7 0 0 0 0 9th 12- 14
40 Evelyn Conley 83 607.50 8 0 0 0 0 13th 8- 16
T 41 Michelle Morse 80 787.50 10 0 0 0 0 9th 12- 20
T 41 Liz Pagano 80 607.50 10 0 0 0 0 13th 9- 20
T 43 Julie James 76 1,113.75 10 0 0 0 0 13th 8- 20
T 43 Jeanette Kollasch 76 1,113.75 10 0 0 0 0 13th 8- 20
45 Cammy Ciarelli 74.98 4,815.00 3 0 0 1 0 3rd 9- 5
46 Erin Deiters 72 0.00 10 0 0 0 0 17th 10- 20
47 Marsha Miller 68 1,395.00 9 0 0 0 0 9th 9- 18
48 Stacey Kammes 64 0.00 10 0 0 0 0 17th 8- 20
49 Carrie Busch 63 1,395.00 9 0 0 0 0 9th 9- 16
T 50 Anna Franca 60 0.00 9 0 0 0 0 17th 7- 18
T 50 Annett Davis 60 6,047.50 3 0 1 0 0 2nd 11- 6
T 50 Jenny Johnson 60 6,047.50 3 0 1 0 0 2nd 11- 6
T 50 Shaney Fink 60 787.50 9 0 0 0 0 9th 8- 18
54 Kristen Schritter 57.40 0.00 6 0 0 0 0 17th 4- 12
55 Amy Peistrup-Matthews 56.48 0.00 9 0 0 0 0 17th 6- 18
56 Shana Wilson 55.92 0.00 6 0 0 0 0 17th 5- 12
57 Julie Sprague 48 0.00 9 0 0 0 0 17th 5- 18
58 Natalie Cook 44 3,225.00 2 0 0 0 0 5th 6- 4
59 Deanne Johnson 43 0.00 10 0 0 0 0 17th 5- 12
60 Valerie Duringer 38 0.00 8 0 0 0 0 17th 4- 12
61 Jen Wrightson 35.66 0.00 3 0 0 0 0 17th 1- 6
T 62 Gina Pillitiere 32 0.00 7 0 0 0 0 17th 3- 14
T 62 Stephanie Cox 32 787.50 3 0 0 0 0 9th 5- 6
T 64 Lynda Street 30 0.00 6 0 0 0 0 17th 5- 8
T 64 Veronica Sanchez 30 0.00 7 0 0 0 0 17th 1- 14
66 Laurie Ruser 29 0.00 6 0 0 0 0 17th 4- 8
67 Jennifer Marzahl 28 0.00 9 0 0 0 0 17th 2- 10
T 68 Carrie Romer 27 0.00 10 0 0 0 0 17th 0- 10
T 68 Erin Borske 27 506.25 5 0 0 0 0 13th 2- 8
T 68 Christine Rehor-Federico 27 506.25 5 0 0 0 0 13th 2- 8
T 71 Katy Eldridge 24 787.50 2 0 0 0 0 9th 4- 4
T 71 Shelda Bede 24 1,800.00 1 0 0 0 0 5th 3- 2
T 71 Adriana Behar 24 1,800.00 1 0 0 0 0 5th 3- 2
T 74 Shannon Misek 23 0.00 9 0 0 0 0 17th 0- 8
T 74 Gracie Santana 23 0.00 6 0 0 0 0 17th 1- 8
76 Keri Pottharst 20 1,425.00 1 0 0 0 0 7th 3- 2
77 Sandy Matthes 17 0.00 6 0 0 0 0 25th 0- 8
T 78 Michal Clingman 16 0.00 3 0 0 0 0 17th 1- 6
T 78 Sandra Pires 16 945.00 1 0 0 0 0 9th 3- 2
T 78 Jackie Silva 16 945.00 1 0 0 0 0 9th 3- 2
T 78 Tiffany Jestadt 16 0.00 5 0 0 0 0 17th 0- 6
T 82 Lucy Han 15.32 0.00 4 0 0 0 0 17th 0- 2
T 83 Wendy Martin 15 0.00 4 0 0 0 0 17th 1- 2
T 83 Teri Van Dyke 15 0.00 4 0 0 0 0 17th 1- 2
85 Krystal Attwood 14 0.00 3 0 0 0 0 17th 1- 6
86 Cherry Simkins 13 0.00 4 0 0 0 0 17th 0- 6
T 87 Cory Williams 12 0.00 3 0 0 0 0 25th 2- 6
T 87 Kristy Innocent 12 0.00 2 0 0 0 0 17th 3- 4
T 87 Maike Friedrichsen 12 607.50 1 0 0 0 0 13th 2- 2
T 87 Danja Musch 12 607.50 1 0 0 0 0 13th 2- 2
T 91 Luciana Louriero 11 0.00 4 0 0 0 0 17th 0- 4
T 91 Kim Blankinship 11 0.00 5 0 0 0 0 25th 0- 4
T 93 Maggie Philgence 10 0.00 4 0 0 0 0 17th 0- 4
T 93 Jackie Auzias de Turenne 10 0.00 4 0 0 0 0 25th 0- 2
T 93 Becky Sibley 10 0.00 4 0 0 0 0 25th 0- 2
T 93 Julia Celotto 10 0.00 3 0 0 0 0 17th 0- 6
T 97 Suzanne Radcliffe 9 0.00 4 0 0 0 0 25th 0- 2
T 97 Robin Enciso 9 0.00 2 0 0 0 0 17th 1- 2
T 99 Kristine Middeler 8 0.00 3 0 0 0 0 17th 0- 2
T 99 Kelley Spink 8 0.00 1 0 0 0 0 17th 1- 2
T 99 Lisa Westlake 8 0.00 1 0 0 0 0 17th 1- 2
T102 Bonnie Levin 7 0.00 4 0 0 0 0 17th 0- 2
T102 Desiree Leipham 7 0.00 3 0 0 0 0 25th 0- 4
T104 Nenette Banzon 5 0.00 2 0 0 0 0 25th 0- 2
T104 Jane Linn 5 0.00 2 0 0 0 0 25th 0- 2
T104 Barbara Birnbaum 5 0.00 2 0 0 0 0 25th 0- 2
T104 Suzie Turner 5 0.00 2 0 0 0 0 25th 0- 2
T104 Kristi Siegel 5 0.00 2 0 0 0 0 25th 0- 2
T109 Vicki Bonino 4 0.00 2 0 0 0 0 Q 0- 0
T109 Tammy Paiement 4 0.00 1 0 0 0 0 25th 0- 2
T109 Mary Wrightson 4 0.00 1 0 0 0 0 25th 0- 2
T109 Nikki Busch 4 0.00 1 0 0 0 0 25th 0- 2
T109 Krista Sivertson 4 0.00 1 0 0 0 0 25th 0- 2
T109 Keri Pier 4 0.00 1 0 0 0 0 25th 0- 2
T109 Jenny Pavley 4 0.00 1 0 0 0 0 25th 0- 2
T109 Kim Keim 4 0.00 1 0 0 0 0 25th 0- 2
T109 Elaine Cooke 4 0.00 2 0 0 0 0 25th 0- 2
T109 Emily Peterson 4 0.00 1 0 0 0 0 25th 0- 2
T109 Diana Yacono 4 0.00 1 0 0 0 0 25th 0- 2
T109 Kim Krull 4 0.00 1 0 0 0 0 25th 0- 2
T109 Paula Butchko 4 0.00 1 0 0 0 0 25th 0- 2
T109 Cathy Hughes 4 0.00 1 0 0 0 0 25th 0- 2
T109 Ursula Luna 4 0.00 1 0 0 0 0 25th 0- 2
T109 Amy Robertson 4 0.00 1 0 0 0 0 25th 0- 2
125 Kathy Ross 3.38 0.00 2 0 0 0 0 0- 0
T126 Connie Armstrong 3 0.00 3 0 0 0 0 Q 0- 0
T126 Samantha Meador 3 0.00 2 0 0 0 0 Q 0- 0
T126 Judy Hissong 3 0.00 1 0 0 0 0 Q 0- 0
T126 Kathleen Luciano 3 0.00 2 0 0 0 0 33rd 0- 2
T126 Sharon Rhodes 3 0.00 2 0 0 0 0 33rd 0- 2
T126 Teri Zartman 3 0.00 1 0 0 0 0 Q 0- 0
T132 Robin Kibben 2 0.00 2 0 0 0 0 Q 0- 0
T132 Jill Stephens 2 0.00 2 0 0 0 0 Q 0- 0
T132 Monica Holmes 2 0.00 2 0 0 0 0 Q 0- 0
T132 Michon Lubbers 2 0.00 2 0 0 0 0 Q 0- 0
T132 Julie Chapman 2 0.00 2 0 0 0 0 Q 0- 0
T132 Marietta Campbell 2 0.00 1 0 0 0 0 Q 0- 0
T132 Dagmara Szyszczak 2 0.00 1 0 0 0 0 Q 0- 0
T132 Amy Cooper 2 0.00 1 0 0 0 0 Q 0- 0
T132 J. B. Burrell 2 0.00 1 0 0 0 0 Q 0- 2
T132 Jennfier Loftis 2 0.00 1 0 0 0 0 Q 0- 2
T132 Debbie Auerbach 2 0.00 1 0 0 0 0 Q 0- 0
T132 Kathy Bell 2 0.00 1 0 0 0 0 Q 0- 0
T132 Gina Bissmeyer 2 0.00 1 0 0 0 0 Q 0- 0
T145 Barbara Bierman 1 0.00 1 0 0 0 0 0- 0
T145 Franci Rard 1 0.00 1 0 0 0 0 Q 0- 0
T145 Karen Loeser-Hoyt 1 0.00 1 0 0 0 0 Q 0- 0
T145 Sabrina Pozzi 1 0.00 1 0 0 0 0 Q 0- 0
T145 Gail Bullis 1 0.00 1 0 0 0 0 Q 0- 0
T145 Jenny Cobb 1 0.00 1 0 0 0 0 Q 0- 0
T145 Barbara Nyland 1 0.00 1 0 0 0 0 Q 0- 0
T145 Karen Helyer 1 0.00 1 0 0 0 0 Q 0- 0
T145 Caroline Krattli 1 0.00 1 0 0 0 0 Q 0- 0
T145 Lisa Beaudry 1 0.00 1 0 0 0 0 Q 0- 0
T145 Connie Gibbon 1 0.00 1 0 0 0 0 Q 0- 0
[ VWW Home
| Info
| USAV
| Olympics
| FIVB
| Pros
| College
| Other Sites ]
Copyright ©Volleyball WorldWide
Volleyball World Wide on the Computer Internet/WWW
http://www.Volleyball.ORG/