| PLAYER | KILLS |
| Kirby | 13.2 |
| Hanley | 13.0 |
| Roque | 12.9 |
| Poppinga | 12.6 |
| Schaefer | 12.4 |
| Arce | 12.4 |
| Reeves | 12.4 |
| Bragado | 12.2 |
| Keller | 12.2 |
| Fontana | 12.1 |
|
| PLAYER | DIGS |
| Roach | 7.2 |
| Oliver | 7.0 |
| Baily | 6.5 |
| Kirby | 6.5 |
| Fontana | 6.5 |
| Castro | 6.4 |
| Keller | 6.4 |
| Shupryt-Knoop | 6.1 |
| Johnson, L. | 6.1 |
| Campbell | 6.1 |
| Schuster | 6.1 |
|
| PLAYER | BLOCKS |
| Reno | 1.2 |
| Wood | 1.2 |
| Miller | 1.1 |
| Stammer | 1.1 |
| Poppinga | 0.9 |
| Hanley | 0.9 |
| Bragado | 0.9 |
| Kottke | 0.9 |
| Arce | 0.9 |
| Youngs | 0.9 |
| Kammes | 0.9 |
|
| PLAYER | HITTING% |
| Youngs | .560 |
| Kirby | .537 |
| Wood | .537 |
| Chisholm | .535 |
| Reno | .533 |
| Roque | .525 |
| Hanley | .521 |
| Rock | .517 |
| Arce | .510 |
| O'Hara | .508 |
| Poppinga | .508 |
|
| PLAYER | ATTACKS |
| Campbell | 22.1 |
| Keller | 21.2 |
| Baily | 21.1 |
| Johnson, L. | 21.1 |
| Reeves | 21.0 |
| Hanley | 20.9 |
| Kirby | 20.9 |
| Roque | 20.9 |
| Castro | 20.8 |
| Fontana | 20.5 |
|
| TEAM | WIN% |
| Arce/McPeak | .859 |
| Masakayan/Youngs | .800 |
| Kirby/Reno | .769 |
| Fontana/Hanley | .671 |
| Poppinga/Rock | .651 |
| Bragado/Schaefer | .615 |
| Chisholm/Richardson | .613 |
| Blomquist/Schaefer | .576 |
| Roque/Shupryt-Knoop | .565 |
| Meredith/Schuster | .558 |
|
| PLAYER | ACES |
| Arce | 1.2 |
| Richardson | 1.1 |
| Rock | 1.0 |
| Franca | 1.0 |
| Morse | 1.0 |
| Masakayan | 0.9 |
| Wood | 0.9 |
| Matthews | 0.9 |
| Oliver | 0.9 |
| four with 0.8 |
|
| PLAYER | SW |
| Arce | 2.8 |
| Masakayan | 2.7 |
| Richardson | 2.1 |
| Youngs | 2.1 |
| Rock | 2.0 |
| Oliver | 2.0 |
| Wood | 1.9 |
| Matthews | 1.9 |
| McPeak | 1.9 |
| three with 1.8 |
|
| PLAYER | POS |
| Masakayan | 7.7 |
| McPeak | 7.6 |
| Kirby | 7.2 |
| Hanley | 7.2 |
| Rock | 6.7 |
| Richardson | 6.6 |
| Arce | 6.5 |
| Reno | 6.5 |
| Castro | 6.5 |
| Youngs | 6.4 |
| Blomquist | 6.4 |
|