| AVP 1988 Season Summary | |
| Date | Tournament |
| Mar 12-13 | South Padre Island Open |
| Mar 18-19 | Miller Lite Daytona Beach Open |
| Mar 26-27 | Miller Lite Fort Myers Open |
| Apr 2-3 | Miller Lite Panama City Open |
| Apr 9-10 | Miller Lite St. Petersburg Open, Treasure Island |
| Apr 23-24 | Scottsdale Open |
| Jose Cuervo Gold Crown Clearwater | |
| May 7-8 | Miller Lite Dallas Open |
| May 28-29 | Miller Lite Ventura Open |
| Jun 4-5 | Miller Lite Orange County Open, Seal Beach |
| Jun 11-12 | Miller Lite Hawaiian Open, Honolulu |
| Laguna Beach Open | |
| Jose Cuervo Gold Crown Boulder | |
| Jul 2-3 | Manhattan Beach Open |
| Jul 2-3 | Rhode Island Open |
| Jul 9-10 | Rochester Open |
| Salisbury Open | |
| Venice Beach Open | |
| Jul 16-17 | Cleveland Open |
| Jul 30-31 | Milwaukee Open |
| Aug 13-14 | Jose Cuervo Santa Cruz Open |
| Aug 20-21 | Seattle Open |
| Aug 27-28 | Chicago Open |
| Sep 3-4 | San Francisco Open |
| Sep 10-11 | Pacific Palisades Open |
| Sep 17-18 | Jose Cuervo Gold Triple San Diego |
| Sep 24-25 | Miller Lite U.S. Championships, Hermosa Beach |
1. Sinjin Smith $134,185 1. Randy Stoklos $134,185 3. Mike Dodd $131,055 3. Tim Hovland $131,055 5. Jon Stevenson $111,180 6. Pat Powers $108,200 7, John Hanley $ 71,385 8. Dan Vrebalovich $ 71,385 9. Brent Frohoff $ 62,900 10.Andrew Smith $ 58,710
Copyright ©Volleyball WorldWide
Volleyball World Wide on the Computer Internet/WWW
http://www.Volleyball.ORG/