| Men's AVP 1992 Season Summary | ||
| Date | Tournament | |
| Jan 30-Feb 1 | Miller Lite Honolulu Open | |
| Mar 21-22 | Miller Lite Pensacola Open | |
| Mar 28-29 | Miller Lite Fort Myers Open | |
| Apr 5-6 | Miller Lite Fresno Open | |
| Apr 11-12 | Miller Lite Phoenix Open | |
| Apr 24-25 | Jose Cuervo Gold Crown Clearwater | |
| May 2-3 | Miller Lite Austin Open | |
| May 9-10 | Miller Lite New Orleans Open | |
| May 16-17 | Miller Lite San Antonio Open | |
| May 23-24 | Miller Lite Fort Worth Open | |
| May 30-31 | Miller Lite San Diego Open | |
| Jun 7-8 | Jose Cuervo Gold Crown Boulder | |
| Jun 13-14 | AVP/Miller Lite Chicago Open | |
| Jun 20-21 | AVP/Miller Lite Cape Cod Open | |
| Jun 27-28 | AVP/Miller Lite Louisville Open | |
| Jul 3-5 | AVP/Killer Loop Manhattan Beach Open | |
| Jul 11-12 | AVP/Miller Lite Philadelphia Open | |
| Jul 18-19 | AVP/Miller Lite Belmar Open | |
| Jul 25-26 | AVP/Miller Lite Grand Haven Open | |
| Aug 1-2 | AVP/Miller Lite Milwaukee Open | |
| Aug 8-9 | AVP/Miller Lite Cleveland Open | |
| Aug 14-16 | AVP/Miller Lite Seal Beach Open | |
| Aug 21-22 | Jose Cuervo Gold Crown Santa Cruz | |
| Aug 28-30 | Miller Lite U.S. Championships, Hermosa Beach | |
| Sep 10-12 | Miller Lite Tournament of Champions, Santa Barbara | |
| Sep 25-27 | Old Spice King of the Beach Invitational | |
Copyright ©Volleyball WorldWide
Volleyball WorldWide on the Computer Internet/WWW
http://www.Volleyball.ORG/