* CLICK ON THE SCORE IN THE RESULTS FOR THE FULL STORY
(Future dates & locations tentative - subject to change)2005 Men's Collegiate Volleyball Schedule - Division I (and others) | ||||
| Day | Date | Opponent | Location | Time/Results* |
|
JANUARY | ||||
| Tue. | Jan. 4 | Stanford def. Cal Poly SLO | Stanford (B) | 30-13, 30-14, 30-25 |
| Wed. | Jan. 5 | Cal Baptist def. UC Irvine | UC Irvine | 30-24, 30-24, 30-17 |
| Wed. | Jan. 5 | UCSB def. Univ. of Calgary | UCSB | 30-21, 31-29, 32-30 |
| Wed. | Jan. 5 | Pacific def. UC Santa Cruz | UC Santa Cruz | 30-27, 30-15, 30-18 |
| Thu. | Jan. 6 | Long Beach State def. Univ. of Calgary | Long Beach State | 30-26, 30-18, 30-21 |
Wed.-Fri. | Jan. 5-7 | 11th Outrigger Tournament |
| |
| Jan. 5 |
| ||
| Jan. 5 | Hawai'i def. Penn State |
| |
| Jan. 6 | BYU def. Penn State |
| |
| Jan. 6 |
| ||
| Jan. 7 | Penn State def. Lewis |
| 36-34, 30-26, 31-33, 17-30, 12-15 |
| Jan. 7 |
| 28-30, 30-25, 30-28, 30-19 | |
|
| All-Tournament Team: Victor Batista (BYU), Casey Patterson (BYU), Pedro Azenha (Hawai`i); MVP - Michael Burke (BYU). | ||
Fri-Sat | Jan. 7-8 |
| ||
| Fri.
| Jan. 7
| #1 UCLA def. #8 UCI |
BRACKET (.pdf file) | 30-21, 30-23, 30-22 |
| #2 CSUN def. #7 USC |
| |||
| #6 Stanford def. #3 UOP | 30-27, 33-31, 30-28 | |||
| #5 Long Beach def. #4 UCSB | ||||
| #1 UCLA def. #5 Long Beach | Winner’s Bracket | 30-23, 30-24, 30-26 | ||
| #2 CSUN def. #6 Stanford | 30-26, 22-30, 30-26, 30-26 | |||
| #4 UCSB vs. #8 UCI | Consolation Bracket | 30-26, 32-30, 30-27 | ||
| #3 UOP vs. #7 USC | 30-28, 30-27, 21-30, 30-23 | |||
| Sat. | Jan. 8 | Seventh Place Match | 30-27, 30-26, 30-24 | |
| Fifth Place Match | 30-26, 21-30,30-28,31-29 | |||
#5 Long Beach vs. #6 Stanford | Third Place Match | 25-30, 31-29, 33-31,23-30,19-17 | ||
| Championship Match | 35-37, 30-25, 30-23, 23-30, 17-15 | |||
| Overall Tournament Standings and Records 1. UCLA (3-0) 2. Cal State Northridge (2-1) 3. Long Beach State (2-1) 4. Stanford (1-2) 5. Pacific (2-1) 6. UC Irvine (1-2) 7. USC (1-2) 8. UC Santa Barbara (0-3) | ||||
| Fri. | Jan. 7 | Pepperdine def. Univ. of Calgary | Pepperdine | 30-26, 30-20, 30-27 |
| Fri. | Jan. 7 | Windsor def. IPFW | York University | 25-18, 23-25, 25-20, 34-32 |
| Fri. | Jan. 7 | Ryerson def. IPFW | York University | 25-17, 25-23, 25-10 |
Sat | Jan. 8 | Ball State def. St. Francis | Ball State | 30-28, 30-28, 30-28 |
Sat | Jan. 8 | Sherbrooke def. IPFW | York University | 25-11, 25-16, 25-14 |
Sat | Jan. 8 | IPFW def. Western | York University | 25-22, 26-24, 22-25, 26-24 |
Sun. | Jan. 9 | Queens def. IPFW | York University | 25-19, 25-20, 25-21 |
| Sun. | Jan. 9 | Ohio State def. St. Francis | Ohio State | 24-30, 30-21, 30-28, 30-21 |
| Mon. | Jan. 10 | Cal Baptist | Pepperdine | match postponed |
| Tue. | Jan. 11 | Pacific def. Stevens Tech. | Pacific | 30-27, 30-15, 30-18 |
| Tue. | Jan. 11 | USC def. Cal Berkeley | USC | 30-20, 30-27, 30-25 |
| Tue. | Jan. 11 | Ball State def. Newman (Kansas) | Ball State | 30-23, 28-30, 30-26, 30-21 |
| Wed. | Jan. 12 | Alumni | UC Irvine | 7:00 PM |
| Wed. | Jan. 12 | Long Beach State def. Cal St Northridge | Cal St Northridge | 27-30, 15-30, 30-23, 30-27, 15-8 |
| Wed. | Jan. 12 | UC San Diego | UCSB | match postponed to Jan. 17 |
| Wed | Jan. 12 | UCLA def. Cal Baptist | UCLA | 30-20, 28-30, 17-30, 30-27, 15-10 |
| Wed | Jan. 12 | Intramural Scrimmage | Quincy | 7:00 PM |
| Thu. | Jan. 13 | Quincy def. Lindenwood (JV) | Quincy | 3-1 |
Fri. | Jan. 14 | Ball State def. Carthage | ||
Fri. | Jan. 14 | def. Newman | ||
Fri. | Jan. 14 | Ohio State def. Juniata | ||
Fri. | Jan. 14 | George Mason def. St. Francis | ||
Fri. | Jan. 14 | |||
Fri. | Jan. 14 | |||
Fri. | Jan. 14 | Cal Baptist def. BYU | ||
Fri. | Jan. 14 | Pepperdine def. Pacific | ||
Fri. | Jan. 14 | Alumni | 4:30 PM, 7:00 PM | |
| Sat. | Jan. 15 | Alumni | George Mason | 3:00 PM |
| Sat. | Jan. 15 | Alumni | Penn State | 3:00 PM |
| Sat. | Jan. 15 | Alumni | Lewis | postponed |
| Sat. | Jan. 15 | IPFW def. Juniata | IPFW | 30-28, 30-28, 32-34, 33-35, 15-12 |
| Sat. | Jan. 15 | Endicott def. Sacred Heart | Sacred Heart | 30-25, 34-32, 30-27 |
| Sat. | Jan. 15 | Pacific def. USC | Pacific | 30-26, 29-31, 30-19, 23-30, 17-15 |
| Sat. | Jan. 15 | UCSB def. Long Beach State | UCSB | 30-27, 30-27, 19-30, 34-32 |
| Sat. | Jan. 15 | BYU def. Cal Baptist | BYU | 30-22, 30-21, 30-27 |
| Sat. | Jan. 15 | UCLA def. UC Irvine | UCLA | 30-22, 36-34, 30-23 |
| Sat. | Jan. 15 | Pepperdine def. Stanford | Stanford (B) | 30-28, 24-30, 29-31, 20-30 |
| Sun. | Jan. 16 | Loyola def. Lindenwood | Loyola | 30-19, 30-19, 30-23 |
| Sun. | Jan. 16 | Ohio State def. Springfield College | Ohio State | 30-19, 30-22, 30-20 |
| Mon. | Jan. 17 | UCSB def. UC San Diego | UCSB | |
| Mon. | Jan. 17 | Ohio State def. Springfield College | Ohio State | 30-27, 30-21, 30-16 |
| Tue. | Jan. 18 | Lewis def. Ball State | Lewis | 30-25, 30-23, 34-32 |
| Wed. | Jan. 19 | UCLA def. Pepperdine | UCLA | 30-18, 30-21, 30-27 |
| Wed. | Jan. 19 | UC Irvine def. USC | UC Irvine | 30-22, 27-30, 30-25, 30-24 |
| Wed | Jan. 19 | Long Beach State def. Stanford | Long Beach State | 30-27, 30-23, 34-32 |
| Wed | Jan. 19 | Hawai'i def. Cal St Northridge | Hawai'i | |
| Thu. | Jan. 20 | Loyola def. Carthage | Loyola | 30-15, 30-13, 30-27 |
| Fri | Jan. 21 | Penn State def. Ball State | Ball State | 30-28, 30-21, 25-30, 23-30, 23-25 |
| Fri | Jan. 21 | Ohio State def. Rutgers | Ohio State | 24-30, 30-19, 30-25, 30-25 |
| Fri | Jan. 21 | George Mason def. IPFW | IPFW | 30-23, 28-30, 26-30, 34-32,15-7 |
| Fri | Jan. 21 | Quincy def. Missouri Baptist | Quincy | 30-22, 30-26, 31-29 |
| Fri | Jan. 21 | Stanford 3-4, 2-2 def. UC San Diego 0-4, 0-3 | UC San Diego | 30-26, 30-21, 30-24 |
| Fri | Jan. 21 | Pepperdine 3-1, 3-1 def. UC Irvine 2-5, 1-2 | UC Irvine | 30-22, 28-30, 30-24, 30-27 |
| Fri | Jan. 21 | Long Beach State 5-2, 3-1 def. Pacific 5-3, 1-2 | Long Beach State | 30-20, 30-19, 30-17 |
| Fri | Jan. 21 | UCLA 7-0, 3-0 def. USC 1-6, 0-4 (Kilgour Cup) | UCLA | 30-27, 24-30, 36-34, 30-27 |
| Fri | Jan. 21 | UCSB 3-0, 3-3 def. BYU 4-2,0-1 | UCSB | 30-26, 30-27, 30-32, 31-29 |
| Fri | Jan. 21 | Hawai'i 4-1, 2-0 def. Cal St Northridge 3-4, 1-3 | Hawai'i | 30-18, 30-21, 30-22 |
| Sat | Jan. 22 | Penn State def. IPFW | IPFW | 30-19, 30-17, 28-30, 30-24 |
| Sat | Jan. 22 | Rutgers def. Findlay | Findlay | 30-23, 22-30, 29-31, 24-30 |
| Sat | Jan. 22 | Missouri Baptist def. Loyola | Loyola | 33-35, 27-30, 30-28, 30-21, 13-15 |
| Sat | Jan. 22 | Lindenwood def. Quincy | Quincy | 24-30, 30-27, 27-30, 30-23, 15-9 |
| Sat | Jan. 22 | George Mason def. Ball State | Ball State | 30-27, 30-28, 30-27 |
| Sat | Jan. 22 | Pacific def. UC San Diego | UC San Diego | 28-30, 30-24, 30-22, 30-26 |
| Sat | Jan. 22 | BYU def. UCSB | UCSB | 30-18, 32-30, 30-26 |
| Sun. | Jan. 23 | Findlay def. Ohio State | Findlay | 30-27, 30-19, 30-26 |
| Sun. | Jan. 23 | St. Francis | Sacred Heart | Cancelled |
| Tue. | Jan. 25 | UC Irvine def. Princeton | UC Irvine | 30-25, 30-22, 30-18 |
| Tue. | Jan. 25 | Loyola def. Milwaukee School of Engineering | Loyola | 30-14, 30-16, 30-17 |
| Wed. | Jan. 26 | Pacific def. Cal St Northridge | Pacific | 30-26, 31-29, 30-28 |
| Wed. | Jan. 26 | USC def. UC San Diego | USC | 30-23, 30-25, 30-25 |
| Wed. | Jan. 26 | Cal Baptist def. Princeton | Cal Baptist | 30-15, 30-22, 30-24 |
| Wed. | Jan. 26 | Quincy def. St. Ambrose | Quincy | 30-18, 30-24, 30-16 |
| Thu | Jan. 27 | Pepperdine def. Long Beach State | Pepperdine | 30-28, 26-30, 33-31, 30-32, 16-14 |
| Thu | Jan. 27 | Cal St Northridge def. Stanford | Stanford (B) | 27-30, ..., 30-16, 30-26 |
| Thu | Jan. 27 | Princeton def. Hope International | Hope International | 19-30, 30-28, 24-30, 29-31 |
| Thu | Jan. 27 | Newbury College def. Harvard | Harvard | 30-25, 27-30, 30-26, 22-30, 13-15 |
Fri | Jan. 28 | |||
Fri | Jan. 28 | |||
Fri | Jan. 28 | Ohio State def. St. Francis | ||
Fri | Jan. 28 | Penn State def. Rutgers | ||
Fri | Jan. 28 | UC Santa Barbara def. Pacific | ||
Fri | Jan. 28 | |||
Fri | Jan. 28 | |||
Fri | Jan. 28 | UC Irvine (Bren) | ||
| Sat | Jan. 29 | Hawai'i def. UC Irvine | UC Irvine (Crawford) | 30-27, 30-22, 30-25 |
| Sat | Jan. 29 | Long Beach State def. USC | USC | 30-23, 30-18, 25-30, 27-30, 17-15 |
| Sat | Jan. 29 | UCLA def. BYU | BYU | 21-30, 24-30, 26-30 |
| Sat | Jan. 29 | UC Santa Barbara def. Stanford | Stanford (B) | 30-23, 24-30, 30-28, 24-30, 16-18 |
| Sat | Jan. 29 | IPFW def. Findlay | IPFW | 30-19, 30-24, 22-30, 30-21 |
| Sat | Jan. 29 | Penn State def. Ohio State | Penn State | 30-20, 22-30, 30-21, 31-29 |
| Sat | Jan. 29 | Rutgers def. Juniata | Juniata | 28-30, 28-30, 31-29, 30-24, 15-13 |
| Sat | Jan. 29 | George Mason def. Springfield College | Springfield College | 32-30, 22-30, 30-22, 30-23 |
| Sun. | Jan. 30 | Queens College def. Harvard | Harvard | 21-30, 30-17, 30-27, 23-30, 16-14 |
|
FEBRUARY | ||||
| Tue. | Feb. 1 | Cal Baptist def. USC | Cal Baptist | 30-25, 28-30, 30-22, 30-22 |
| Tue. | Feb. 1 | Pacific def. UC Santa Cruz | Pacific | 30-12, 30-25, 30-15 |
Wed. | Feb. 2 | UCLA def. Cal St Northridge | ||
Wed. | Feb. 2 | UC Irvine def. UC Santa Barbara | UC Irvine | 30-14, 30-27, 30-26 |
Thu | Feb. 3 | |||
Fri | Feb. 4 | Ohio State def. Juniata | ||
Fri. | Feb. 4 |
Pepperdine def. USC | ||
Fri. | Feb. 4 | UCLA def. UC Santa Barbara | ||
Fri | Feb. 4 | |||
Fri | Feb. 4 | |||
Fri | Feb. 4 | |||
Fri-Sat | Feb. 4-5 | Volleyball Hall of Fame-Morgan Classic | Blake Arena | |
Fri | Feb. 4 | BYU def. Ball State | ||
Fri | Feb. 4 | |||
Sat |
Feb. 5 | Consolation match | ||
Sat |
Feb. 5 | Championship match Penn State def. BYU | ||
Fri-Sat | Feb. 4-5 | Lewis Tournament |
|
|
Fri | Feb. 4 | |||
Fri | Feb. 4 | Loyola def. Cal Baptist | ||
Sat |
Feb. 5 | Cal Baptist def. Lewis | ||
Sat |
Feb. 5 | 30-23, 28-30, 30-23, 30-24 | ||
Sat |
Feb. 5 | SUNY-New Paltz def. Ramapo | ||
Sat |
Feb. 5 | NJIT def. Ramapo College | 30-23 30-28 30-24 | |
Sat |
Feb. 5 | SUNY-New Paltz def. NJIT | 30-24 19-30 31-29 31-29 | |
Sat |
Feb. 5 | |||
Sat |
Feb. 5 | Ohio State def. Mercyhurst | ||
Tue. | Feb. 8 | Lewis def. Clarke | ||
Tue. | Feb. 8 | Alumni | ||
Tue. | Feb. 8 | |||
Tue. | Feb. 8 | Pacific def. Cal | ||
Wed. |
Feb. 9 | Vassar def. Sacred Heart | Vassar | 30-28, 30-25, 27-30, 30-27 |
Wed. |
Feb. 9 | Queens College def. New Jersey Tech | New Jersey Tech | 30-28 27-30 31-29 30-27 |
Wed. |
Feb. 9 | George Mason def. Juniata | ||
Wed. | Feb. 9 | UCLA def. Long Beach State | ||
Wed. | Feb. 9 | |||
Wed. | Feb. 9 | Johnson & Wales | Harvard | 36-34, 30-22, 30-10 and 30-12 |
Wed. | Feb. 9 | UC Irvine def. UC San Diego | ||
Fri | Feb. 11 | Pepperdine def. BYU | ||
Fri. | Feb. 11 | Stanford def. Pacific | ||
Fri. | Feb. 11 | UCLA def. UC San Diego | ||
Fri | Feb. 11 | |||
Fri | Feb. 11 | |||
Fri | Feb. 11 | Ohio State def. Ball State | ||
Fri | Feb. 11 | Juniata def. Stevens Tech | Juniata | 30-25, 30-21, 30-27 |
Fri | Feb. 11 | Springfield College def. Vassar | Springfield College | 30-18, 30-25, 30-27 |
Fri | Feb. 11 | New Haven | Southampton | 6:00 PM |
Fri | Feb. 11 | Clarke def. MSoE | Clarke | 30-19, 30-24, 30-23 |
Fri | Feb. 11 | Loyola def. IPFW | IPFW | 26-30, 30-22, 28-30, 30-27, 15-11 |
Fri | Feb. 11 | Findlay def. Quincy | Findlay | 25-30, 30-23, 30-23, 30-18 |
Fri | Feb. 11 | Carthage | St. Ambrose | 7:00 PM |
Fri-Sat | Feb. 11-12 | Penn State Invitational |
| |
Fri | Feb. 11 | 30-25, 30-22, 30-24 | ||
Fri | Feb. 11 | Penn State def. Mt. Olive | ||
Sat | Feb. 12 | 30-17, 30-25, 30-24 | ||
Sat | Feb. 12 | Penn State def. USC | ||
Sat | Feb. 12 | Pepperdine def. BYU | ||
Sat | Feb. 12 | George Mason def. Ball State | ||
Sat | Feb. 12 | Springfield def. Princeton | ||
Sat | Feb. 12 | East Stroudsburg def. Queens | ||
Sat | Feb. 12 | Lees McCrae def. Queens | ||
Sat | Feb. 12 | Lees McCrae def. East Stroudsburg | ||
Sat | Feb. 12 | IPFW def. Mercyhurst | ||
Sat | Feb. 12 | |||
Sat | Feb. 12 | 28-30,24-30,25-30 | ||
St. Ambrose Tournament | ||||
Sat | Feb. 12 | Peru State def. MSoE | 27-30, 23-30, 24-30 | |
Sat | Feb. 12 | St. Ambrose def. MSoE | 23-30, 19-30, 28-30 | |
Sun | Feb. 13 | Ohio State def. Quincy | ||
Sun | Feb. 13 | St. Francis def. NJIT | St. Francis | 38-36, 30-23, 30-19 |
Sun | Feb. 13 | Harvard def. Southampton | Southampton | 3-0 |
Tue | Feb. 15 | |||
| Tue | Feb. 15 | Penn State def. Juniata | Penn State | |
| Tue | Feb. 15 | Princeton def. NYU | Princeton | |
| Tue | Feb. 15 | Vassar def. Ramapo | Ramapo | |
Wed | Feb. 16 | |||
Thu | Feb. 17 | Queens def. Sacred Heart | Queens | 30-23, 30-19, 30-26 |
Thu | Feb. 17 | |||
Thu | Feb. 17 | |||
Thu | Feb. 17 | Harvard def. Endicott | Harvard | 22-30, 21-30, 27-30 |
Fri | Feb. 18 | Lewis def. Quincy | ||
Fri | Feb. 18 | St. Francis def. East Stroudsburg | St. Francis | 21-30, 27-30, 30-24, 32-30, 16-14 |
Fri | Feb. 18 | NYU def. Springfield | Springfield | 28-30, 30-27, 26-30, 30-26, 15-10 |
Fri | Feb. 18 | Ball State def. Clarke | Clarke | 33-35, 30-25, 30-22, 30-24 |
Fri | Feb. 18 | |||
Fri | Feb. 18 | |||
Fri | Feb. 18 | |||
Fri | Feb. 18 | |||
Fri-Sat | Feb. 18-19 | Golden Dome Classic | Rutgers | |
Fri | Feb. 18 | Penn State def. IPFW | Rutgers | 30-28, 30-26, 30-22 |
Fri | Feb. 18 | Rutgers def. Ohio State | Rutgers | 30-23, 30-23, 31-29 |
Sat. | Feb. 19 | Penn State def. Ohio State | Rutgers | 30-24, 30-20, 30-21 |
Sat. | Feb. 19 | IPFW def. Rutgers | Rutgers | 25-30, 30-23, 30-18, 30-23 |
Fri-Sat | Feb. 18-19 | New Jersey City University Gothic Knight Men’s Volleyball Invitational | NJCU | |
Sat | Feb. 19 | Fifth Place match City College of New York vs. Lehman College | NJCU | elected not to play for fifth place |
Sat | Feb. 19 | Third Place match Ramapo College def. Medgar Evers College | ||
Sat | Feb. 19 | Championship match MIT def. New Jersey City | ||
Sat | Feb. 19 | George Mason def. Mt. Olive | ||
Sat. | Feb. 19 | Lewis def. Mercyhurst | ||
Sat | Feb. 19 | St. Francis def. New Haven | St. Francis | 30-20, 30-24, 30-25 |
Sat | Feb. 19 | NJIT def. Princeton | Princeton | 30-27, 32-30, 30-27 |
Sat | Feb. 19 | Springfield def. Stevens Tech | Springfield | 30-20, 30-28, 26-30, 30-15 |
Sat | Feb. 19 | Loyola def. Ball State | Loyola | 30-27, 30-24, 33-31 |
Sat. | Feb. 19 | |||
Sat | Feb. 19 | |||
Sat | Feb. 19 | 30-27, 30-19, 30-26 | ||
Sun | Feb. 20 | D'Youville def. St. Francis | St. Francis | 30-28, 30-27, 30-24 |
Sun | Feb. 20 | NJIT def. Vassar | Vassar | 33-35, 30-17, 30-32, 30-18, 15-9 |
Sun | Feb. 20 | Harvard def. Sacred Heart | Harvard | 30-15, 30-24, 30-16 |
| Tue | Feb. 22 | Queens def. Hunter College | Queens | 30-19, 30-24, 30-20 |
| Tue | Feb. 22 | Rutgers def. NYU | NYU | 30-25, 30-23, 27-30, 30-18 |
| Tue | Feb. 22 | Juniata def. St. Francis | Juniata | 30-24, 30-26, 31-29 |
Wed | Feb. 23 | Lewis def. Carthage | Carthage | 30-25, 30-19, 33-31 |
Wed | Feb. 23 | New Haven | Rivier | |
Wed | Feb. 23 | UPR - Mayaguez def. Queens | Queens | |
Wed | Feb. 23 | |||
Wed | Feb. 23 | UC Santa Barbara def. USC | ||
Wed | Feb. 23 | Pacific def. UC San Diego | ||
Thu | Feb. 24 | Stanford def. UC San Diego | ||
Fri. | Feb. 25 | George Mason def. University Puerto Rico - Mayaguez | ||
Fri. | Feb. 25 | Penn State def. NYU | Penn State | 30-19, 30-12, 30-21 |
Fri. | Feb. 25 | Ball State def. IPFW | Ball State | 30-25, 30-19, 21-30, 30-19 |
Fri. | Feb. 25 | |||
Fri. | Feb. 25 | Cal St Northridge def. USC | ||
Fri. | Feb. 25 | Pacific def. Long Beach State | ||
Fri. | Feb. 25 | 30-22, 30-26, 28-30, 37-35 | ||
Sat | Feb. 26 | George Mason def. Princeton | ||
Sat. | Feb. 26 | Loyola def. Ohio State | ||
Sat. | Feb. 26 | Penn State def. Springfield | Penn State | 30-23, 30-20, 30-27 |
Sat. | Feb. 26 | |||
Sat | Feb. 26 | Stanford def. Long Beach State | 30-15, 30-27, 30-29 | |
Sat. | Feb. 26 | |||
Sun. | Feb. 27 | |||
Sun. | Feb. 27 | Harvard def. NJIT | Harvard | 3-0 |
Sun. | Feb. 27 | 30-26, 30-18, 30-25 | ||
|
MARCH | ||||
Tue | Mar. 1 | |||
Wed | Mar. 2 | Juniata def. George Mason | ||
Wed | Mar. 2 | Cal St Northridge def. Pacific | ||
Wed | Mar. 2 | |||
Wed | Mar. 2 | Long Beach State def. Lewis | ||
Wed | Mar. 2 | Pepperdine def. Hawai'i | ||
Thu | Mar. 3 | |||
Fri | Mar. 4 | Alumni | 7:00 PM | |
Fri | Mar. 4 | |||
Fri | Mar. 4 | |||
Fri | Mar. 4 | |||
Fri | Mar. 4 | |||
Fri | Mar. 4 | Pepperdine def. Hawai'i | ||
Fri - Sat | Mar. 4-5 | UCSD Invitational |
|
|
Fri | Mar. 4 | |||
Fri | Mar. 4 | Penn State def. UC San Diego | ||
Sat | Mar. 5 | Penn State def. UC Irvine | 30-21, 30-26, 29-31, 30-25 | |
Sat | Mar. 5 | Loyola def. UC San Diego | ||
Sat | Mar. 5 | George Mason def. Rutgers | ||
Sat | Mar. 5 | Cal Baptist def. Lewis | Cal Baptist | 31-29, 30-27, 30-28 |
Sat | Mar. 5 | 30-25, 30-15, 30-28 | ||
Sat | Mar. 5 | 31-33, 33-31, 30-23, 30-24 | ||
Sun | Mar. 6 | Princeton def. George Mason | ||
Tue | Mar. 8 | UCLA def. Penn State | ||
Tue | Mar. 8 | George Mason def. East Stroudsburg | ||
Wed | Mar. 9 | UC San Diego def. Cal Baptist | ||
Wed | Mar. 9 | 30-19, 30-25, 30-26 | ||
Thu | Mar. 10 | Pepperdine def. UC Irvine | 30-28, 30-27, 30-25 | |
Thu |
Mar. 10 | 29-31, 30-25, 30-28, 30-27 | ||
Fri | Mar. 11 | Lewis def. St. Francis | St. Francis | 30-24, 30-22, 30-23 |
Fri | Mar. 11 | George Mason def. New Jersey Institute of Technology | ||
Fri | Mar. 11 | 30-27, 30-28, 26-30, 20-30, 9-15
| ||
Fri | Mar. 11 | 25-30, 28-30, 24-30 | ||
Fri | Mar. 11 | Cal St Northridge def. Quincy | ||
Fri | Mar. 11 | Hawai'i def. Ball State | ||
Sat | Mar. 12 | #15 Lewis def. #14 George Mason | ||
Sat | Mar. 12 | #2 Pepperdine def. #1 UCLA | 28-30, 36-34, 30-26, 27-30, 15-13 | |
Sat | Mar. 12 | |||
Sat | Mar. 12 | #3 Hawai'i def. Ball State | ||
Sat | Mar. 12 | |||
| Tue | Mar. 15 | Lewis def. Clarke | Clarke | 30-22, 29-31, 28-30, 30-22, 15-9 |
Wed | Mar. 16 |
UCLA def. Rutgers | ||
Wed | Mar. 16 | |||
Thu | Mar. 17 | Pepperdine def. USC | ||
Thu | Mar. 17 | UCLA def. George Mason | ||
Fri-Sat | Mar. 18-19 | Active Ankle Tournament |
| |
Fri | Mar. 18 |
| 30-20, 30-24, 30-25 | |
Fri | Mar. 18 |
| ||
Sat | Mar. 19 |
| 5:30 PM | |
Sat | Mar. 19 | Long Beach State vs. IPFW |
| 7:30 PM |
Fri | Mar. 18 | Cal Baptist def. George Mason | ||
Fri | Mar. 18 | |||
Fri | Mar. 18 | |||
Sat |
Mar. 19 | Pepperdine def. Pacific | ||
| Sat | Mar. 19 | Lewis def. Ohio State | Lewis | 30-26, 30-19, 30-27 |
Sat | Mar. 19 | |||
| Sun | Mar. 20 | Findlay def. Lewis | Lewis | 30-26, 30-28, 25-30, 26-30, 19-17 |
| Wed | Mar. 23 | Loyola def. Lewis | Lewis | 29-31, 31-29, 30-28, 30-24 |
Wed | Mar. 23 | Hawai'i def. UC San Diego | ||
Fri | Mar. 25 | George Mason def. MOUNT OLIVE COLLEGE | ||
Fri | Mar. 25 | Hawai'i def. UC San Diego | ||
Fri | Mar. 25 | Pepperdine def. Stanford | ||
Fri | Mar. 25 | Ball State def. Lewis | Ball State | 30-24, 30-17, 30-28 |
Fri | Mar. 25 | |||
Fri | Mar. 25 | Long Beach State def. BYU | ||
Fri | Mar. 25 | Cal St Northridge def. IPFW | ||
Fri | Mar. 25 | George Mason def. SPRINGFIELD COLLEGE | ||
Sat | Mar. 26 | Cal St Northridge def. IPFW | ||
Sat | Mar. 26 | BYU def. Long Beach State | ||
Sat | Mar. 26 | |||
| Tue | Mar. 29 | Lewis def. Carthage | Lewis | |
Wed | Mar. 30 | UC San Diego def. USC | ||
Thu | Mar. 31 | |||
|
APRIL | ||||
Fri | Apr. 1 | Penn State def. George Mason | ||
Fri | Apr. 1 | |||
Fri | Apr. 1 | |||
Fri | Apr. 1 | BYU def Cal St Northridge | ||
Fri | Apr. 1 | Hawai'i def. UC Santa Barbara |
| |
Sat | Apr. 2 | Pepperdine def. UC San Diego | ||
Sat | Apr. 2 | Cal St Northridge def. BYU | ||
Sat | Apr. 2 | |||
Sat | Apr. 2 | Long Beach State def. USC | ||
Sat | Apr. 2 | |||
Sat | Apr. 2 | UC Santa Barbara def. Hawai'i | ||
Tue | Apr. 5 | Stanford def. Cal | ||
Wed | Apr. 6 | UCLA def. Cal St Northridge | ||
Thu | Apr. 7 | Long Beach State def. Hawai'i | ||
Thu | Apr. 7 | |||
Fri | Apr. 8 | Ohio State def. Lewis | Ohio State | 30-23, 34-32, 30-26 |
Fri | Apr. 8 | Hawai'i def. Long Beach State | ||
Fri | Apr. 8 | |||
Fri | Apr. 8 | BYU def. UC San Diego | ||
Sat | Apr. 9 | Lewis | Findlay | 30-26, 29-31, 34-32, 23-30, 15-13 |
Sat | Apr. 9 | George Mason def. RUTGERS-NEWARK | ||
Sat | Apr. 9 | UCLA def. UC Santa Barbara | ||
Sat | Apr. 9 | BYU def. UC San Diego | ||
Sat | Apr. 9 | |||
Wed | Apr. 13 | Lewis def. IPFW | Lewis | 30-28, 40-38, 30-26 |
Wed | Apr. 13 | |||
Wed | Apr. 13 | Cal St Northridge def. USC | ||
Wed | Apr. 13 | UC Irvine def. UC San Diego | ||
Thu | Apr. 14 | Long Beach State def. UCLA | ||
Fri | Apr. 15 | UCLA def. UC San Diego | ||
Fri | Apr. 15 | |||
Fri | Apr. 15 | |||
Fri | Apr. 15 | |||
Sat | Apr. 16 | Penn State def. George Mason UV Memorial Match | ||
Sat | Apr. 16 | Lewis def. Quincy | Quincy | 27-30, 30- 30- 30- |
Sat | Apr. 16 | Lewis def. Lees-McRae | Quincy | 26-30, 25-30, 30-24, 30-27, 15-11 |
Sat | Apr. 16 | |||
Sat | Apr. 16 | |||
Sat | Apr. 16 | |||
Sat | Apr. 16 | |||
| Wed | Apr. 20 | MPSF 7th Place Play-In Match #7 Cal St Northridge def. #8 Stanford | Cal St Northridge | 30-23, 28-30, 31-29, 30-19 |
Fri | Apr. 22 | MIVA Quarterfinals
| ||
Sat | Apr. 23 | MIVA Quarterfinals
| Ohio State 7 p.m. Ball State 7 p.m. IPFW 7 p.m. | |
Sat | Apr. 23 | EIVA Quarterfinals
#1 Penn State def. #8 Harvard #2 George Mason def. #7 St. Francis #3 Juniata def. #6 New York #4 Rutgers-Newark def. #5 Princeton | ||
Sat | Apr. 23 | MPSF First Round
#7 Cal St Northridge def. #2 UCLA #6 UC Santa Barbara def. #3 BYU #5 Long Beach State def. #4 Hawai'i #1 Pepperdine has a quarterfinal bye. | UCLA 7 p.m. BYU 7 p.m. Hawai'i 7 p.m. | 30-25, 30-21, 29-31, 23-30, 15-13 (2:05) 30-25, 30-21, 29-31, 23-30, 15-13 30-23, 30-25, 23-30, 30-22 |
Thu | Apr. 28 | EIVA Semifinals
#2 George Mason def. #3 Juniata
#1 Penn State def. #4 Rutgers-Newark |
5:00 p.m. : 30-28, 30-24, 27-30, 27-30, 15-12 8:00 p.m. : 30-24, 30-21, 30-16 | |
